Please use this identifier to cite or link to this item:
http://repositorio.ufes.br/handle/10/660
Title: | MOND virial theorem applied to a galaxy cluster |
metadata.dc.creator: | Fabris, Júlio César Velten, Hermano Endlich Schneider |
Keywords: | Galáxias - Aglomerados;Matéria escura (Astronomia);MOND;COMA cluster;Dark Matter;Galaxies - Clusters |
Issue Date: | Sep-2009 |
Citation: | FABRIS, J. C.; VELTEN, H. E. S. MOND virial theorem applied to a galaxy cluster. Braz. J. Phys., São Paulo, v. 39, n. 3, p. 592-595, set. 2009. Disponível em: <http://www.scielo.br/pdf/bjp/v39n3/15.pdf>. Acesso em: 31 mar. 2011. |
Abstract: | Large values for the mass-to-light ratio (ϒ) in self-gravitating systems is one of the most important evidences of dark matter. We propose a expression for the mass-to-light ratio in spherical systems using MOND. Results for the COMA cluster reveal that a modification of the gravity, as proposed by MOND, can reduce significantly this value. |
URI: | http://repositorio.ufes.br/handle/10/660 |
ISSN: | 0103-9733 |
Appears in Collections: | DFIS - Artigos publicados em periódicos |
This item is licensed under a Creative Commons License