From Robot-Assisted Intervention to New Generation of Autism Screening: an Engineering Implementation Beyond the Technical Approach
dc.contributor.advisor-co1 | Bastos, Teodiano | |
dc.contributor.advisor1 | Frizera Neto, Anselmo | |
dc.contributor.author | Duque, Andrés Alberto Ramírez | |
dc.contributor.referee1 | Caldeira, Eliete Maria de Oliveira | |
dc.contributor.referee2 | Ferreira, André | |
dc.contributor.referee3 | Andrade, Adriano de Oliveira | |
dc.contributor.referee4 | Lima, Eduardo Rocón de | |
dc.date.accessioned | 2019-07-25T02:14:01Z | |
dc.date.available | 2019-07-24 | |
dc.date.available | 2019-07-25T02:14:01Z | |
dc.date.issued | 2019-07-17 | |
dc.description.abstract | abstract | eng |
dc.description.resumo | Autism spectrum disorder (ASD) is a neurodevelopmental disorder that affects people from birth, whose symptoms are found in the early developmental period. The ASD diagnosis is usually performed through several sessions of behavioral observation, exhaustive screening, and manual coding behavior. The early detection of ASD signs in naturalistic behavioral observation may be improved through Social Assistive Robotics (SAR) and technological-based tools for an automated behavior assessment. Robot-assisted tools using Child-Robot Interaction (CRI) theories have been of interest in intervention for children with Autism Spectrum Disorder (CwASD), elucidating faster and more significant gains from the diagnosis and therapeutic intervention when compared with classical methods. Additionally, using computer vision to analyze the childs behaviors and automated video coding to summarize the responses would help clinicians to reduce the delay of ASD diagnosis. Despite the increment of researches related to SAR, achieving a plausible Robot-Assisted Diagnosis (RAD) for CwASD remains a considerable challenge to the clinical and robotics community. The work of specialists regarding ASD diagnosis is hard and labor-intensive, as the conditions manifestations are inherently heterogeneous and make the process more difficult. In addition, the aforementioned complexity may be the main reason for the slow progress in the development of SAR with diagnostic purpose. Also, there still is a lack of guidelines on how to select the appropriate robotic features, such as appearance, morphology, autonomy level, and how to design and implement the robots role in the CRI. Thus, this Ph.D. Thesis provides a comprehensive Robot-Assisted intervention for CwASD to assess autism risk factors for an autism diagnostic purpose. More specifically, two studies were conducted to analyze and validate the system performance. Through statistical data analysis, different behavior pattern of the CwASD group were identified, which suggest that these patterns can be used to detect autism risk factors through robot-based interventions. To increase the scope of this research, a theoretical conceptualization of the pervasive version of the multimodal environment was described as well as a participatory design methodology was designed and implemented on the Colombian autism community, providing, a set of guidelines regarding the design of a social robot-device suitable to be applied for robot-assisted intervention for CwASD. | |
dc.format | Text | |
dc.identifier.citation | DUQUE,Andrés Alberto Ramírez. From Robot-Assisted Intervention to New Generation of Autism Screening: an Engineering Implementation Beyond the Technical Approach. 2019. Tese (Doutorado em Engenharia Elétrica) - Universidade Federal do Espírito Santo, Centro Tecnolófico, Vitória, 2019 | |
dc.identifier.uri | http://repositorio.ufes.br/handle/10/11376 | |
dc.language | por | |
dc.publisher | Universidade Federal do Espírito Santo | |
dc.publisher.country | BR | |
dc.publisher.course | Doutorado em Engenharia Elétrica | |
dc.publisher.department | Centro Tecnológico | |
dc.publisher.initials | UFES | |
dc.publisher.program | Programa de Pós-Graduação em Engenharia Elétrica | |
dc.rights | open access | |
dc.subject | Autism Spectrum Disorder | eng |
dc.subject | Social Assistive Robotics | eng |
dc.subject | Child-Robot Interaction | eng |
dc.subject | Computer Vision Systems | eng |
dc.subject | Participatory Design | eng |
dc.subject.br-rjbn | Robótica | |
dc.subject.br-rjbn | Assistência | |
dc.subject.br-rjbn | Transtorno do Espectro Autista | |
dc.subject.cnpq | Engenharia Elétrica | |
dc.subject.udc | 621 | |
dc.title | From Robot-Assisted Intervention to New Generation of Autism Screening: an Engineering Implementation Beyond the Technical Approach | |
dc.type | doctoralThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Tese-Duque, Andrés Alberto Ramírez.pdf
- Tamanho:
- 18.17 MB
- Formato:
- Adobe Portable Document Format
- Descrição: