Use este identificador para citar ou linkar para este item:
http://repositorio.ufes.br/handle/10/11643
Título: | Irrigation improves plant vitality in specific stages of mango tree development according to photosynthetic efficiency |
Autor(es): | Faria-Silva, Leonardo Gallon, Camilla Zanotti Filgueiras, Paulo Roberto Silva, Diolina Moura |
Palavras-chave: | Drought stress JIP test Postharvest Ripening Water management |
Data do documento: | 23-Jul-2019 |
Resumo: | The plant fruiting process requires more energy and availability of soil water. Consequently, identifying the appropriate time for additional water supplying for cultivation of mango is an important part of successful crop handling for production of fruit with high quality. Therefore, we studied effects of additional water supplied by irrigation on chlorophyll fluorescence parameters in a field experiment during phenological stages of Mangifera indica L. cv. Ubá. Our results showed that the irrigation at specific periods of plant development improved fluorescence parameters (resulting in high values of the performance index), preventing damage of the photosynthetic apparatus, which positively influenced the supply of photoassimilates to fruit load. Furthermore, the results suggest that the additional water supply by irrigation in rainfed mango trees is recommended for maintaining high photosynthetic performance just during fruit development and fruit maturation. |
Descrição: | https://ps.ueb.cas.cz/artkey/inf-990000-0400_Open-Access.php |
URI: | http://repositorio.ufes.br/handle/10/11643 |
Aparece nas coleções: | PPGBV - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Tamanho | Formato | |
---|---|---|---|
Photosynthetica_phs-201903-0014.pdf | 1.34 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons