Aplicação da calibração multi-isotópica para determinações multielementares em sangue total por ICP-MS
dc.contributor.advisor1 | Lima, Maria Tereza Weitzel Dias Carneiro | |
dc.contributor.advisor1ID | https://orcid.org/0000-0002-8731-5093 | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/9989703911201351 | |
dc.contributor.author | Oliveira, Poliana Borges de | |
dc.contributor.authorID | https://orcid.org/0009-0005-5417-2099 | |
dc.contributor.authorLattes | http://lattes.cnpq.br/2240723064209959 | |
dc.contributor.referee1 | Athayde, Geisamanda Pedrini Brandão | |
dc.contributor.referee1ID | https://orcid.org/0000-0002-4315-0653 | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/8037324704189596 | |
dc.contributor.referee2 | Virgilio, Alex | |
dc.contributor.referee2ID | https://orcid.org/0000-0002-7263-5094 | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/5249134846307879 | |
dc.date.accessioned | 2024-05-30T01:41:19Z | |
dc.date.available | 2024-05-30T01:41:19Z | |
dc.date.issued | 2022-12-14 | |
dc.description.abstract | The multielement determination in samples of biological fluids is essential in several areas of research. Therefore, it is essential to develop ever more efficient techniques, strategies and methods to simplify, accelerate and make the process of analyzing these samples less expensive. One technique that stands out for this purpose is inductively coupled plasma mass spectrometry (ICP-MS), which has the main characteristics of being highly sensitive and capable of multielement and isotope analysis. However, ICP-MS has some limitations caused by matrix, transport and spectral interferences that are very present when analyzing biological samples, since they are complex matrices. Thus, it is necessary to use strategies aimed at correcting these interferences, such as the use of reaction/collision cells and appropriate calibration methods. This study proposes the use of multi-isotopic calibration (MICal) in the determination of Cd, Cr, Hg, Mo, Ni, Pb, Se, Sn and Zn in whole blood and compares the performance of MICal with the already traditional, external calibration ( EC), internal standardization (IS), matrix matching calibration (MMC) and standard addition calibration (SA). MICal consists of the simultaneous monitoring of several isotopes of the elements of interest in only two solutions, both containing the same amount of sample. The calibration solutions used in MICal were prepared in the proportion of 5% vv¹ of sample and 95% vv-¹ of standard or blank, in order to provide greater dilution for the matrix. The concentration of the standard to be added for each analyte was optimized for MICal, from these concentrations the constructed calibration curves were evaluated, identifying possible discrepant points. In the evaluation of the graphic representations, the isotopes of each element that presented outliers were verified due to the presence of polyatomic and isobaric interferences, being possible to remove these signals, which improved the linearity of the curves and the coefficient of determination. Accuracy, precision and limits of detection and quantification were also determined for MICal and compared with the other calibrations. For most of the analytes, the concentrations found in MICal showed significant differences compared to those obtained by EC and IS, however, they were equivalent to the concentrations determined by MMC and SA, at a confidence level of 95%. In calibrations using matrix, the results obtained were better in terms of recovery, calculated from the concentration of the control material in whole blood. MICal presented recoveries in a range of 67.97-108.86% for the analytes studied, standing out as a good alternative for the determination of trace elements in whole blood. The LOD's and LOQ's for MICal were compared with those for MMC and SA also showed similar concentrations. These results confirm that MICal is a viable strategy for determining the studied elements present in whole blood, providing advantages over other techniques due to its time and material savings, less waste generation and identification of interferences. | |
dc.description.resumo | A determinação multielementar em amostras de fluidos biológicos é fundamental em diversas áreas de pesquisa. Dessa forma é essencial o desenvolvimento de técnicas, estratégias e métodos cada vez mais eficientes para simplificar, acelerar e tornar menos oneroso o processo de análise dessas amostras. Uma técnica que se destaca para este fim é a espectrometria de massas com plasma indutivamente acoplado (ICP-MS) que tem por características principais ser altamente sensível e com capacidades multielementares e de análises isotópicas. No entanto o ICP-MS apresenta algumas limitações causadas por interferências de matriz, transporte e espectrais muito presentes quando se analisa amostras biológicas, uma vez que são matrizes complexas. Assim, é necessária a utilização de estratégias que visem corrigir essas interferências, como o uso de células de reação/colisão e os métodos de calibração adequados. Este estudo propõe o uso da calibração multi-isótopica (MICal) na determinação de Cd, Cr, Hg, Mo, Ni, Pb, Se, Sn e Zn em sangue total e comparar o desempenho de MICal com as já tradicionais, calibração externa (EC), padronização interna (IS), calibração por compatibilização de matriz (MMC) e calibração por adição de padrão (SA). MICal consiste no monitoramento simultâneo de vários isótopos dos elementos de interesse em apenas duas soluções, ambas contendo a mesma quantidade de amostra. As soluções de calibração usadas em MICal foram preparadas na proporção de 5% vv¹ de amostra e 95% vv¹ de padrão ou branco, a fim de proporcionar maior diluição para a matriz. Foram otimizadas para MICal a concentração do padrão a ser adicionado para cada analito, a partir dessas concentrações avaliou-se as curvas de calibração construídas, identificando os possíveis pontos discrepantes. Na avaliação das representações gráficas foram constatados os isótopos de cada elemento que apresentaram outliers devido a presença de interferências poliatômicas e isobáricas sendo possível a retirada desses sinais, o que melhorou a linearidade das curvas e o coeficiente de determinação. A exatidão, precisão e limites de detecção e quantificação também foram determinadas para MICal e comparadas com as demais calibrações. Para a maioria dos analitos as concentrações encontradas em MICal apresentaram diferenças significativas em comparação com as obtidas por EC e IS, no entanto, foram equivalentes às concentrações determinadas por MMC e SA, em um nível de confiança de 95%. Nas calibrações com o uso de matriz os resultados obtidos foram melhores em termos de recuperação, calculados a partir da concentração do material de controle de sangue total. MICal apresentou recuperações em uma faixa de 67,97-108,86% para os analitos estudados, destacando-se como uma boa alternativa para a determinação de elementos traço em sangue total. Os LOD's e LOQ's para MICal foram comparados com os para MMC e SA também apresentaram concentrações semelhantes. Esses resultados confirmam que MICal é uma estratégia viável para a determinação dos elementos estudados presentes em sangue total proporcionando vantagens em relação as demais técnicas por sua economia de tempo e material, menor geração de resíduos e identificação de interferentes. | |
dc.description.sponsorship | Fundação Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.format | Text | |
dc.identifier.uri | http://repositorio.ufes.br/handle/10/16683 | |
dc.language | por | |
dc.publisher | Universidade Federal do Espírito Santo | |
dc.publisher.country | BR | |
dc.publisher.course | Mestrado em Química | |
dc.publisher.department | Centro de Ciências Exatas | |
dc.publisher.initials | UFES | |
dc.publisher.program | Programa de Pós-Graduação em Química | |
dc.rights | open access | |
dc.subject | Sangue total | |
dc.subject | Calibração | |
dc.subject | MICal | |
dc.subject | Multielementar | |
dc.subject | ICP-MS | |
dc.subject.br-rjbn | subject.br-rjbn | |
dc.subject.cnpq | Química | |
dc.title | Aplicação da calibração multi-isotópica para determinações multielementares em sangue total por ICP-MS | |
dc.title.alternative | title.alternative | |
dc.type | masterThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- PolianaBorgesdeOliveira-2022-trabalho.pdf
- Tamanho:
- 44.79 MB
- Formato:
- Adobe Portable Document Format
- Descrição: