On the degenerate dynamics of branched hamiltonians
dc.contributor.advisor-co1 | Zanelli, Jorge | |
dc.contributor.advisor-co1ID | https://orcid.org/0000-0001-7512-4284 | |
dc.contributor.advisor1 | Pinto-Neto, Nelson | |
dc.contributor.advisor1ID | https://orcid.org/0000-0001-6713-5290 | |
dc.contributor.author | Ferreira Junior, Alexsandre Leite | |
dc.contributor.referee1 | Fabris, Júlio | |
dc.contributor.referee2 | Piattella, Oliver Fabio | |
dc.contributor.referee3 | Bittencourt, Eduardo | |
dc.contributor.referee4 | Gannouji, Radouane | |
dc.contributor.referee5 | Helayël-Neto, José | |
dc.date.accessioned | 2024-11-04T21:47:03Z | |
dc.date.available | 2024-11-04T21:47:03Z | |
dc.date.issued | 2024-09-21 | |
dc.description.abstract | Branched Hamiltonians and the corresponding singularity are present in several inter esting physical systems: Lovelock extension of General Relativity in higher dimensions, classical time crystals, k-essence fields, Horndeski theories, compressible fluids, and nonlinear electrodynamics. The emergent ill defined sympletic structure and tricky dynamical evolution poses challenges to a consistent interpretation. In this thesis, multi-valued Hamiltonians are investigated in the framework of degenerate dynamical system, whose sympletic form does not have a constant rank, allowing novel features and interpretations not present in previous investigations. In particular, it is shown how the multi-valuedness is associated with a dynamical mechanism of dimensional reduction, as some degrees of freedom turn into gauge symmetries when the system degenerates. In the case of classical time crystal, there is no “moving” ground state nor brick wall solution, as described previously. Moreover, the degenerate dynamics of a k–essence model enables it to be responsible for both primordial inflation and the present observed acceleration of the cosmological background geometry, while also admitting a non-singular de Sitter beginning of the Universe (it arises from de Sitter and ends in de Sitter). Furthermore, the model is free of pathologies such as propagating superluminal perturbations, negative energies, and perturbation instabilities. Henceforth, in thesis is demonstrated that the degenerate dynamics offer a consistent interpretation, under which the degeneracy and consequent branching is not a problem but a dynamical feature. | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa e Inovação do Espírito Santo (FAPES) | |
dc.format | Text | |
dc.identifier.uri | http://repositorio.ufes.br/handle/10/18121 | |
dc.language | por | |
dc.language.iso | en_US | |
dc.publisher | Universidade Federal do Espírito Santo | |
dc.publisher.country | BR | |
dc.publisher.course | Doutorado em Astrofísica, Cosmologia e Gravitação | |
dc.publisher.department | Centro de Ciências Exatas | |
dc.publisher.initials | UFES | |
dc.publisher.program | Programa de Pós-Graduação em Astrofísica, Cosmologia e Gravitação | |
dc.rights | open access, restricted access ou embargoed access | |
dc.subject | Non-linear dynamics | |
dc.subject | Cosmology | |
dc.subject | Branched hamiltonians | |
dc.subject.cnpq | Astronomia | |
dc.title | On the degenerate dynamics of branched hamiltonians | |
dc.type | doctoralThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- AlexsandreLeiteFerreiraJunior-2024-Tese.pdf
- Tamanho:
- 2.53 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: