DEVELOPMENT, CALIBRATION AND DEPLOYMENT OF AN ELECTRICAL RESISTANCE TOMOGRAPHY SYSTEM FOR MULTIPHASE FLOW EXPERIMENTS
dc.contributor.advisor1 | Martins, Marcio Ferreira | |
dc.contributor.advisor1ID | https://orcid.org/000000023023222X | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/7325983059020104 | |
dc.contributor.author | Moura, Bruno Furtado de | |
dc.contributor.authorID | https://orcid.org/ | |
dc.contributor.authorLattes | http://lattes.cnpq.br/ | |
dc.contributor.referee1 | Silva, Wellington Betencurte da | |
dc.contributor.referee1ID | https://orcid.org/ | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/6900925458823632 | |
dc.contributor.referee2 | Dutra, Julio Cesar Sampaio | |
dc.contributor.referee2ID | https://orcid.org/ | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/5331990513570911 | |
dc.contributor.referee3 | Oliveira, Luiz Affonso Henderson Guedes de | |
dc.contributor.referee3ID | https://orcid.org/ | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/ | |
dc.contributor.referee4 | Junior, Humberto Belich | |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/3879935393431243 | |
dc.contributor.referee5 | Ramos, Rogerio | |
dc.contributor.referee5ID | https://orcid.org/0000000344932435 | |
dc.contributor.referee5Lattes | http://lattes.cnpq.br/2975022316691139 | |
dc.contributor.referee6 | Sepulveda, Francisco | |
dc.date.accessioned | 2024-05-30T00:49:07Z | |
dc.date.available | 2024-05-30T00:49:07Z | |
dc.date.issued | 2020-04-15 | |
dc.description.abstract | Electrical Impedance Tomography (EIT) is a soft-field tomography technique for imaging in industrial and medical applications. The method consists of injecting a bidirectional known current through electrodes inside a domain and measuring the subsequent v | |
dc.description.resumo | A Tomografia por Impedância Elétrica (EIT) é uma técnica de tomografia de soft-field para geração de imagens em aplicações industriais e médicas. O método consiste em injetar uma corrente conhecida bidirecional através de eletrodos dentro de um domínio e | |
dc.description.sponsorship | Fundação Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.format | Text | |
dc.identifier.uri | http://repositorio.ufes.br/handle/10/14376 | |
dc.language | por | |
dc.publisher | Universidade Federal do Espírito Santo | |
dc.publisher.country | BR | |
dc.publisher.course | Doutorado em Engenharia Mecânica | |
dc.publisher.department | Centro Tecnológico | |
dc.publisher.initials | UFES | |
dc.publisher.program | Programa de Pós-Graduação em Engenharia Mecânica | |
dc.rights | open access | |
dc.subject | Palavra-chave | |
dc.subject.br-rjbn | subject.br-rjbn | |
dc.subject.cnpq | Engenharia Mecânica | |
dc.title | DEVELOPMENT, CALIBRATION AND DEPLOYMENT OF AN ELECTRICAL RESISTANCE TOMOGRAPHY SYSTEM FOR MULTIPHASE FLOW EXPERIMENTS | |
dc.title.alternative | A Process of Technology Appropriation: Electrical Resistance Tomography for Multiphase Pattern Measurements | |
dc.type | doctoralThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- BrunoFurtadodeMoura-2020-tese-livre.pdf
- Tamanho:
- 26.43 MB
- Formato:
- Adobe Portable Document Format
- Descrição: