Dark matter, modified gravity and galaxy rotation curves analyses: novel methods
dc.contributor.advisor-co | Amendola, Luca | |
dc.contributor.advisor1 | Rodrigues, Davi Cabral | |
dc.contributor.advisor1ID | https://orcid.org/0000000316835443 | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5465449494182034 | |
dc.contributor.author | Arboleda, Alejandro Hernandez | |
dc.contributor.authorID | https://orcid.org/0000000321738779 | |
dc.contributor.authorLattes | http://lattes.cnpq.br/2611380047360980 | |
dc.contributor.referee1 | Ricaldi, Wiliam Santiago Hipolito | |
dc.contributor.referee1ID | https://orcid.org/000000021748553X | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/0293080746483402 | |
dc.contributor.referee2 | Delmestre, Karin Menendez | |
dc.contributor.referee3 | Marra, Valerio | |
dc.contributor.referee3ID | https://orcid.org/0000000277731579 | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/6846011112691877 | |
dc.contributor.referee4 | Rivera, Celia Del Carmen Escamilla | |
dc.date.accessioned | 2024-05-29T20:55:16Z | |
dc.date.available | 2024-05-29T20:55:16Z | |
dc.date.issued | 2023-12-18 | |
dc.description.abstract | The current ΛCDM cosmological model considers dark matter to be the most abundant type of matter on the universe, encompassing approximately 26.8% of it. As its name suggests, dark matter cannot be directly observed by means of electromagnetic radiation, it only interacts through gravitational fields. Historically, the discover of dark matter was made based on the study of the internal dynamics of clusters of galaxies and galaxy rotation curves. The latter provide the most precise local determination of dark matter. Currently, they continue to be one the main ways to study dark matter not only in the context of the ΛCDM but also modified theories of gravity. Here, we focus on the study of galaxy rotation curves in the context of modified gravity theories in two different but related ways: the first is an alternative approach to test whether modified gravity theories can provide or not a good fit for galaxies without previously needing individual fits. And the second one is a more focused study on a specific modified gravity theory called Vainshtein Screening. Our goal is to both develop a fast way to test viability of modified theories of gravity with rotation curves, and then focus on a specific modified gravity theory which is so far poorly explained with rotation curve data. | |
dc.description.sponsorship | Fundação Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.format | Text | |
dc.identifier.uri | http://repositorio.ufes.br/handle/10/12434 | |
dc.language | por | |
dc.publisher | Universidade Federal do Espírito Santo | |
dc.publisher.country | BR | |
dc.publisher.course | Doutorado em Astrofísica, Cosmologia e Gravitação | |
dc.publisher.department | Centro de Ciências Exatas | |
dc.publisher.initials | UFES | |
dc.publisher.program | Programa de Pós-Graduação em Astrofísica, Cosmologia e Gravitação | |
dc.rights | open access | |
dc.subject | Modified gravity | |
dc.subject | Rotation curves | |
dc.subject | Dark matter | |
dc.subject | Bayesian analysis | |
dc.subject | Vainshtein screening | |
dc.subject.cnpq | Astronomia | |
dc.title | Dark matter, modified gravity and galaxy rotation curves analyses: novel methods | |
dc.type | doctoralThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- AlejandroHernandezArboleda-2023-tese.pdf.pdf
- Tamanho:
- 11.39 MB
- Formato:
- Adobe Portable Document Format
- Descrição: