EArly-OE: Atividades iniciais de engenharia de ontologias apoiadas em modelos de arquitetura organizacional
dc.contributor.advisor1 | Almeida, Joao Paulo Andrade | |
dc.contributor.advisor1ID | https://orcid.org/0000-0002-9819-3781 | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4332944687727598 | |
dc.contributor.author | Detoni, Archimedes Alves | |
dc.contributor.authorID | https://orcid.org/0000-0002-5101-8628 | |
dc.contributor.authorLattes | http://lattes.cnpq.br/4411878611669387 | |
dc.contributor.referee1 | Carvalho, Victorio Albani de | |
dc.contributor.referee1ID | https://orcid.org/0000-0001-6024-0987 | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/6035323365313300 | |
dc.contributor.referee2 | Souza, Vitor Estevao Silva | |
dc.contributor.referee2ID | https://orcid.org/0000000318695704 | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/2762374760685577 | |
dc.contributor.referee3 | Amorim, Fernanda Araujo Baiao | |
dc.contributor.referee3ID | https://orcid.org/0000-0001-7932-7134 | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/ | |
dc.contributor.referee4 | Barcellos, Monalessa Perini | |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/8826584877205264 | |
dc.date.accessioned | 2024-05-30T00:48:38Z | |
dc.date.available | 2024-05-30T00:48:38Z | |
dc.date.issued | 2019-10-25 | |
dc.description.abstract | Nowadays, public and private organizations are being encouraged to improve the computerized support to their activities. They intend to integrate their Information Systems (ISs) and to use heterogeneous data from different sources in order to produce relevant and reliable information mainly to support their decision activities. This challenge is intensified by the growing complexity of the organizational architectures, which: internally require the orchestration of the interaction between various administrative units, which must act integrated and collaboratively in distinct business processes that cross various functional areas; and externally need to operate seamlessly with other organizations. However, organizational ISs often do not support properly their business processes and are not able to interoperate with external systems. It occurs because those ISs, in many cases, were developed gradually and independently, each with its own scope, data structure, and terminology. Therefore, we can note gaps related to the lack of integration, information sharing and adoption of common semantics between organizational ISs. In such scenarios, the current literature has been indicating the use of ontologies as interlanguage in order to establish a consensual conceptualization to be adopted in a given domain. Thus, enabling interoperability between ISs and the integration of data dispersed over several sources and ISs. For an ontology to fit the purpose of being a conceptual model capable of adequately representing a domain, Ontology Engineering (OE) methods generally indicate the need to select and utilize knowledge resources available in the context of the domain to be modeled. The selected knowledge resources should facilitate the identification of relevant concepts and relationships that must be present in ontology, thereby aiding ontology engineers to understand the problem domain. Focusing on this need, the present work proposes the systematized use of Enterprise Architecture (EA) models as resources in OE knowledge acquisition activities, once they are artifacts that provide a broad view of the elements which compose organizational domains, in particular the actors, processes, ISs and their interrelationships. Besides, EA models have increasingly being used in organizational environments to diagnose and design interoperability solutions. The investigation of this possible synergy between the OE and EA disciplines was started in an exploratory research that addressed a real problem of semantic interoperability into public security domain, whereby EArly-OE approach was developed - Enterprise Architecture-driven Early Ontology Engineering). Early-OE prescribes guidelines for using EA models elements as knowledge resources to support initial OE activities in structured process-rich organizational domains, e.g. definition of intended uses, potential users and requirements of an ontology. After being developed in that exploratory research applied to the public security domain, the approach was evaluated in an empirical study addressing a different domain, that of federal public budget and finances, by a group of participants with varied degrees of experience in developing ontologies | |
dc.description.resumo | Organizações públicas e privadas vêm sendo impulsionadas a aprimorar o suporte informatizado às suas atividades, promovendo a integração de seus Sistemas de Informação (SIs) e possibilitando o uso de dados heterogêneos provenientes de variadas fontes, a fim de gerar informações relevantes e confiáveis para subsidiar, principalmente, suas atividades de natureza decisória. Esse desafio é potencializado pela crescente complexidade da arquitetura das próprias organizações, que: internamente precisam orquestrar a interação das suas diversas unidades administrativas, as quais devem atuar de forma integrada e colaborativa em vários processos transversais às áreas funcionais; e externamente precisam cada vez mais operar de forma integrada com outras organizações. Ocorre que, muitas vezes, os SIs organizacionais não dão o suporte adequado aos seus processos de negócio, nem são capazes de interoperar com sistemas externos, pois foram geralmente desenvolvidos de forma gradual e independente, cada um com seu próprio escopo, estrutura de dados e terminologia. Ou seja, possuem lacunas quanto a aspectos de integração, compartilhamento de informações e adoção de uma semântica que seja comum entre os SIs. Em cenários como esse, a literatura atual tem indicado o uso de ontologias como interlíngua, a fim de estabelecer um consenso na conceituação adotada em determinado domínio e, assim, possibilitar a interoperabilidade entre SIs e a integração de dados dispersos entre as várias fontes e SIs. Para que a ontologia cumpra essa finalidade, sendo um modelo conceitual capaz de representar adequadamente um domínio, os métodos de Engenharia de Ontologia (EO) usualmente indicam a necessidade de seleção e uso de recursos de conhecimento disponíveis no contexto do domínio a ser representado. Apesar disso, os métodos de EO, devido seu grau de generalidade, prescindem de diretrizes mais prescritivas para as atividades específicas de desenvolvimento de ontologias. Ao se explorar as particularidades de certos tipos de domínio, é possível facilitar o trabalho dos usuários daqueles métodos com instruções mais detalhadas sobre como executar algumas de suas atividades. O presente trabalho enfoca contextos organizacionais baseados em processos estruturados e, com base nas especificidades desse tipo de domínio, propõe a sistematização do uso de modelos de Arquitetura Organizacional (Enterprise Architecture - EA) como recursos em atividades de aquisição de conhecimento, por serem artefatos que proporcionam uma visão ampla dos elementos que compõem os domínios organizacionais, em especial os atores, processos, SIs e suas inter-relações. Além disso, modelos de EA vêm sendo cada vez mais usados em ambientes organizacionais para diagnosticar e planejar soluções de interoperabilidade. A investigação dessa possível sinergia entre as disciplinas de EO e EA ocorreu num estudo exploratório, que abordou um problema real de interoperabilidade semântica no domínio de segurança pública, por meio do qual foi desenvolvida a abordagem EArly-OE (Enterprise Architecture-driven early Ontology Engineering). EArly-OE prescreve diretrizes para o uso de elementos de modelos de EA em apoio às atividades iniciais de EO, incluindo: a identificação de especialistas de domínio e potenciais usuários da ontologia; a seleção de recursos de conhecimento consolidado no domínio; a definição dos usos pretendidos da ontologia; a identificação do escopo e elicitação dos requisitos funcionais da ontologia; e uma proposta inicial para modularização da ontologia. A abordagem, após ter sido depreendida daquele estudo exploratório no domínio de segurança pública, foi avaliada em um estudo empírico, tendo sido aplicada num domínio diferente, de orçamento público federal, por um grupo de participantes com variado grau de experiência em desenvolvimento de ontologias | |
dc.format | Text | |
dc.identifier.uri | http://repositorio.ufes.br/handle/10/13790 | |
dc.language | por | |
dc.publisher | Universidade Federal do Espírito Santo | |
dc.publisher.country | BR | |
dc.publisher.course | Doutorado em Ciência da Computação | |
dc.publisher.department | Centro Tecnológico | |
dc.publisher.initials | UFES | |
dc.publisher.program | Programa de Pós-Graduação em Informática | |
dc.rights | open access | |
dc.subject | Engenharia de ontologias | |
dc.subject | Arquitetura organizacional | |
dc.subject | Modelos de EA | |
dc.subject | Recurso de conhecimento | |
dc.subject | Ontology engineering | |
dc.subject | Enterprise architecture | |
dc.subject | EA models | |
dc.subject | Knowledge resources | |
dc.subject.br-rjbn | subject.br-rjbn | |
dc.subject.cnpq | Ciência da Computação | |
dc.title | EArly-OE: Atividades iniciais de engenharia de ontologias apoiadas em modelos de arquitetura organizacional | |
dc.title.alternative | title.alternative | |
dc.type | doctoralThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- ArchimedesAlvesDetoni-2019-tese.pdf
- Tamanho:
- 6.07 MB
- Formato:
- Adobe Portable Document Format
- Descrição: