Caracterização fotossintética de três espécies arbóreas da Mata Atlântica submetidas a diferentes intensidades lumínicas
dc.contributor.advisor1 | DaMatta, Fábio Murilo | |
dc.contributor.author | Gomes, Marcos Thiago Gaudio | |
dc.contributor.referee1 | Cuzzuol, Geraldo Rogério Faustini | |
dc.contributor.referee2 | Silva, Diolina Moura | |
dc.contributor.referee3 | Morais, Leandro Elias | |
dc.contributor.referee4 | Silva, Mariela Mattos da | |
dc.date.accessioned | 2018-08-02T00:16:42Z | |
dc.date.available | 2018-08-01 | |
dc.date.available | 2018-08-02T00:16:42Z | |
dc.date.issued | 2017-08-07 | |
dc.description.abstract | The regulation of the photosynthetic process is modified according to the available light and has a direct effect on the plant's ability to live in a given habitat. Three tree species of the Atlantic Forest were evaluated while submitted to three irradiance intensities in order to investigate the effects of light radiation on the photosynthetic behavior and on the slenderness index (SI). The plants were cultivated during seven months at 20, 50 and 100% of the solar radiation. The species used, Schinus terebinthifolius Raddi. and Joannesia princeps Vell, classified as pioneers, and Lecythis pisonis Camb, as secondary, are widely used in environmental recovery programs. It was tested the hypothesis that the three species would present different ecophysiological behaviors in response to light availability. Irrespective of the light regimens, S. terebinthifolius displayed the highest values of net photosynthesis rates on a per mass or area basis, followed by J. princeps. L. pisonis which presented the lowest values of this parameter. S.terebinthifolius also showed higher light saturation point and higher stomatal conductance in the three imposed 10 irradiances. S. terebinthifolius and J. princeps exhibited increased SI value at reduced light availability. However, this value was higher for S. terebinthifolius, with values higher than 50% in plants under full sun compared to those under 20% of light showing a morphological adjustment to the irradiance difference. L. pisonis showed no changes in this parameter by light variations. This species presented more negative values of ?W throughout the day and between the light regimes when compared to the other two species, demonstrating a lower hydraulic conductivity. The results confirmed the hypothesis, insofar it was observed greater acclimatization capacity of S. terebinthifolius to the three light treatments imposed. J. princeps showed an intermediate behavior among the studied species, presenting average values in almost all the parameters analyzed during the experiment. In turn, L.pisonis, exhibited a low acclimatization capacity at high irradiance. These results instigated the development of a second work to evaluate the physiological and biochemical characteristics that could influence the ability of S. terebinthifolius to occupy several territories around the planet as an invasive exotic species, whereas J. princeps, even being a species of Atlantic Forest, pioneer, as S. terebinthifolius does not present records of invasion in other ecosystems. S. terebinthifolius showed higher photosynthetic efficiency when submitted to the three levels of irradiance. This same species demonstrated a greater hydraulic conductivity as deduced from the smaller oscillation of the water potential registered during the day under the imposed treatments. J. princeps exhibited a greater investment in energy dissipation mechanisms to avoid possible damages to the photosynthetic apparatus. S. terebinthifolius showed to be more effective in light capture efficiency, as evidenced by the its higher values of carbon isotopic composition, photochemical quenching and specific leaf area. The results show that although the two species studied belong to the same state of ecological succession, S. terebinthifolius presented a greater plasticity in response to the imposed treatments. In addition, the data recorded partly explains the invasive potential of this species along the continents. | |
dc.description.resumo | A regulação do processo fotossintético é modificada em função da luz disponível e tem efeito direto sobre a capacidade da planta em viver em determinado habitat. Neste estudo, espécies arbóreas da Mata Atlântica foram submetidas a três intensidades de irradiância para investigar os efeitos da radiação luminosa no comportamento fotossintético e no índice de robustez, IR. As espécies utilizadas, Schinus terebinthifolius Raddi. (aroeira) e Joannesia princeps Vell (boleira), classificadas como pioneiras, e Lecythis pisonis Camb (sapucaia), como secundária, são amplamente utilizadas em programas de recuperação ambiental. As plantas foram cultivadas por sete meses a 20; 50 e 100% da radiação solar. Testou-se a hipótese de que as três espécies apresentariam comportamentos ecofisiológicos distintos diante dos tratamentos aplicados. Independentemente do regime de luz, S. terebinthifolius apresentou os maiores valores de A, seguida de J. princeps. L. pisonis apresentou os menores valores desse parâmetro. S. terebinthifolius também exibiu maior ponto de saturação luminosa e maior condutância estomática nas três irradiâncias impostas. S. terebinthifolius e J. princeps exibiram elevação do valor de IR com a redução da disponibilidade de luz. Entretanto, esse valor foi mais elevado para S. terebinthifolius, com valores superiores a 50% nas plantas a pleno sol comparadas com aquelas sob 20% de luz, evidenciando um ajuste morfológico frente à diferença de irradiância. Já L. pisonis não exibiu alterações nesse parâmetro em resposta a variações de luz. Esta espécie apresentou valores mais negativos do ѰW ao longo do dia e entre os regimes lumínicos se comparada as outras duas espécies, demonstrando uma menor condutividade hidráulica. Os resultados confirmaram a hipótese do trabalho, na medida em que se observou maior capacidade de aclimatação de Schinus terebinthifolius Raddi. aos três tratamentos lumínicos impostos. Joannesia princeps Vell mostrou-se com um comportamento intermediário dentre as espécies estudadas, apresentando valores médios em quase todos os parâmetros analisados durante o experimento. Por seu turno, Lecythis pisonis Camb, apresentou o menor desempenho fotossintético nos três regimes lumínicos. Esta espécie exibiu uma baixa capacidade de aclimatação a alta irradiância. | |
dc.format | Text | |
dc.identifier.citation | GOMES, Marcos Thiago Gaudio. Caracterização fotossintética de três espécies arbóreas da Mata Atlântica submetidas a diferentes intensidades lumínicas. 2017. 81 f. Tese (Doutorado em Biologia Vegetal) - Universidade Federal do Espírito Santo, Centro de Ciências Humanas e Naturais, Vitória, 2017. | |
dc.identifier.uri | http://repositorio.ufes.br/handle/10/10036 | |
dc.language | por | |
dc.publisher | Universidade Federal do Espírito Santo | |
dc.publisher.country | BR | |
dc.publisher.course | Doutorado em Biologia Vegetal | |
dc.publisher.initials | UFES | |
dc.publisher.program | Programa de Pós-Graduação em Biologia Vegetal | |
dc.rights | open access | |
dc.subject | Acclimatization | eng |
dc.subject | Atlantic forest | eng |
dc.subject | Ecophysiology | eng |
dc.subject | Gas exchange | eng |
dc.subject | Trocas gasosas | por |
dc.subject | Irradiance | eng |
dc.subject | Irradiância | por |
dc.subject.br-rjbn | Ecofisiologia | |
dc.subject.br-rjbn | Plantas - Efeito da radiação solar | |
dc.subject.br-rjbn | Aclimatação (Plantas) | |
dc.subject.br-rjbn | Mata Atlântica | |
dc.subject.cnpq | Agronomia | |
dc.subject.udc | 57 | |
dc.title | Caracterização fotossintética de três espécies arbóreas da Mata Atlântica submetidas a diferentes intensidades lumínicas | |
dc.type | doctoralThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- TESE FINAL MARCOS THIAGO GAUDIO GOMES FINAL pdf.pdf
- Tamanho:
- 842.14 KB
- Formato:
- Adobe Portable Document Format
- Descrição: