The redshift drift as a new cosmological probe
dc.contributor.advisor-co1 | Durrer, Ruth | |
dc.contributor.advisor-co1ID | https://orcid.org/0000-0001-9833-2086 | |
dc.contributor.advisor1 | Marra, Valerio | |
dc.contributor.advisor1ID | https://orcid.org/0000-0002-7773-1579 | |
dc.contributor.author | Dutra, Pedro Henrique Bessa Rodrigues | |
dc.contributor.referee1 | Marttens, Rodrigo vom | |
dc.contributor.referee2 | Piattella, Oliver Fabio | |
dc.contributor.referee3 | Koksbang, Sofie Marie | |
dc.contributor.referee4 | Martins, Carlos | |
dc.date.accessioned | 2024-11-04T20:06:33Z | |
dc.date.available | 2024-11-04T20:06:33Z | |
dc.date.issued | 2024-09-19 | |
dc.description.abstract | With the advent of precision cosmology and the next generation of telescopes and sur veys, observations will allow the standard cosmological model to be tested in old and new regimes with unprecedented accuracy, and the data will demand accurate the oretical models of cosmological phenomena in order to be properly interpreted and processed. Theorists are reassessing old and new probes that allow the current cosmo logical paradigm to be tested to its limits. One promising new probe, the measurement which is one of the main objectives of the ELT ANDES spectrograph, is the cosmic redshift drift. One of the theoretical predictions of cosmological models based on Robertson-Walker metrics is the cosmic redshift drift, which measures the real-time rate of change of the spectra of far away sources, and is a generic consequence of cosmological models where the expansion rate is non-constant. Its observation provides a model independent way to measure the time variation of the Universe’s expansion and as such, an independent test of the late-time acceleration phase of the Universe and the existence of a cosmo logical constant. In this thesis we study the redshift drift in realistic cosmological models containing inhomogeneities in the !CDM paradigm. We derive for the first time a gauge-invariant expression for the redshift drift and its power spectrum, and implement the redshift drift f luctuation power spectrum numerically through Einstein-Boltzmann codes and using n-body simulations, providing a solid theoretical foundation for future measurements and observations of the redshift drift in !CDM cosmology and beyond. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.format | Text | |
dc.identifier.uri | http://repositorio.ufes.br/handle/10/18118 | |
dc.language | por | |
dc.language.iso | en_US | |
dc.publisher | Universidade Federal do Espírito Santo | |
dc.publisher.country | BR | |
dc.publisher.course | Doutorado em Astrofísica, Cosmologia e Gravitação | |
dc.publisher.department | Centro de Ciências Exatas | |
dc.publisher.initials | UFES | |
dc.publisher.program | Programa de Pós-Graduação em Astrofísica, Cosmologia e Gravitação | |
dc.rights | open access | |
dc.subject | Cosmologia | |
dc.subject | Large scale structure | |
dc.subject | Perturbation Theory | |
dc.subject.cnpq | Astronomia | |
dc.title | The redshift drift as a new cosmological probe | |
dc.type | doctoralThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- PedroHenriqueBessaRodriguesDutra-2024-Tese.pdf
- Tamanho:
- 3.72 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: